Internal Dripper Pipe

drip irrigation georgia tbilisi

-Labyrinth Dripper Technology for Maximum Congestion Resistance
-Internal Filtered Dripper Technology
-High chemical resistance
– “PERFECT” level homogeneous irrigation (Homogeneous Irrigation at “EXCELLENT” level)
In the experiments done by the related organizations, Our Round Drip Irrigation Pipes have a production disparities coefficient of Vm = 0,0249 and this value takes place within the “EXCELLENT” limits according to the classification ascribed by ASABE (American Society of Agricultural and Biological Engineers) Standards.

Product Code Product Code Product Code Diameter Wall thickness Flow Dripper Spaces Roll Length
 2,0 L / h 4,0 L / h 8,0 L / h mm mm L / h cm m
016-09-20-020 016-09-40-020 016-09-80-020 16 0,9 2,0 / 4,0 / 8,0  20  400
016-09-20-025 016-09-40-025 016-09-80-025 16 0,9 2,0 / 4,0 / 8,0 25 400
016-09-20-033 016-09-40-033 016-09-80-033 16 0,9 2,0 / 4,0 / 8,0 33 400
016-09-20-040 016-09-40-040 016-09-80-040 16 0,9 2,0 / 4,0 / 8,0 40 400
016-09-20-050 016-09-40-050 016-09-80-050 16 0,9 2,0 / 4,0 / 8,0 50 400
016-10-20-020 016-10-40-020 016-10-80-020 16 1,0 2,0 / 4,0 / 8,0 20 400
016-10-20-025 016-10-40-025 016-10-80-025 16 1,0 2,0 / 4,0 / 8,0 25 400
016-10-20-033 016-10-40-033 016-10-80-033 16 1,0 2,0 / 4,0 / 8,0 33 400
016-10-20-040 016-10-40-040 016-10-80-040 16 1,0 2,0 / 4,0 / 8,0 40 400
016-10-20-050 016-10-40-050 016-10-80-050 16 1,0 2,0 / 4,0 / 8,0 50 400
SWITCH THE LANGUAGE